Banks
▲ 3.8%
Indices, sectors and movers across eight exchanges — each scored for sentiment by MyStocks AI.
| Symbol | Price | Change |
|---|---|---|
SCOM Safaricom | KES 19.85 | ▲ 6.42% |
GTCO GTCO Holdings | ₦58.40 | ▲ 4.81% |
ZENITH Zenith Bank | ₦42.15 | ▲ 4.20% |
GFI Gold Fields | R 412.10 | ▲ 3.95% |
ANG AngloGold Ashanti | R 638.00 | ▲ 3.40% |
UBA UBA Plc | ₦34.80 | ▲ 3.10% |
EABL East African Brew. | KES 178.0 | ▲ 2.30% |
COMI Comm. Intl Bank | E£ 92.30 | ▼ 1.18% |
MTNN MTN Nigeria | ₦241.00 | ▼ 0.62% |
Prices are delayed and indicative. AI sentiment is a model estimate, not a recommendation.